<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 bucks a gallon</title>
	<atom:link href="http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/</link>
	<description>Just another ZaMoose.org weblog</description>
	<pubDate>Wed, 07 Jan 2009 23:36:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Agent Orange</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-482</link>
		<dc:creator>Agent Orange</dc:creator>
		<pubDate>Fri, 02 Sep 2005 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-482</guid>
		<description>stations have 3.09 posted but most don't have regular left over.  An employee at the plant who has a relative at a large gas station up the road said they were told that they would not get refilled until Wednesday.  We will see.</description>
		<content:encoded><![CDATA[<p>stations have 3.09 posted but most don&#8217;t have regular left over.  An employee at the plant who has a relative at a large gas station up the road said they were told that they would not get refilled until Wednesday.  We will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-481</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Fri, 02 Sep 2005 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-481</guid>
		<description>The BP (noon) as now at $3.19, went up 20 cents in 4 hours....</description>
		<content:encoded><![CDATA[<p>The BP (noon) as now at $3.19, went up 20 cents in 4 hours&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-480</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Thu, 01 Sep 2005 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-480</guid>
		<description>This morning on Rt.1 in NJ...
Mobil $3.49/gal
BP $2.99/gal
stations are less than a mile apart - go figure...</description>
		<content:encoded><![CDATA[<p>This morning on Rt.1 in NJ&#8230;<br />
Mobil $3.49/gal<br />
BP $2.99/gal<br />
stations are less than a mile apart - go figure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobrainer</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-479</link>
		<dc:creator>Nobrainer</dc:creator>
		<pubDate>Thu, 01 Sep 2005 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-479</guid>
		<description>THat was yesterday morning.  Prices were around 2.89 or 2.99 last night.</description>
		<content:encoded><![CDATA[<p>THat was yesterday morning.  Prices were around 2.89 or 2.99 last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Malph</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-478</link>
		<dc:creator>Mr. Malph</dc:creator>
		<pubDate>Thu, 01 Sep 2005 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-478</guid>
		<description>New high for today... $3.69 at the BP station on highway 24... this is becoming ridiculous... could someone explain to me in "dumbass" terms what the heck is up with all of this... I realize that the gulf had a big hit on their pipelines... but why is that effecting/affecting us? Don't we have our own pipeline somewhere in SC? Nobrainer said he paid $2.45, so its obviously not effecting/affecting Virgina.</description>
		<content:encoded><![CDATA[<p>New high for today&#8230; $3.69 at the BP station on highway 24&#8230; this is becoming ridiculous&#8230; could someone explain to me in &#8220;dumbass&#8221; terms what the heck is up with all of this&#8230; I realize that the gulf had a big hit on their pipelines&#8230; but why is that effecting/affecting us? Don&#8217;t we have our own pipeline somewhere in SC? Nobrainer said he paid $2.45, so its obviously not effecting/affecting Virgina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-477</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Sep 2005 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-477</guid>
		<description>I paid 2.57 yesterday to gas up in Longwood, FL.

HES</description>
		<content:encoded><![CDATA[<p>I paid 2.57 yesterday to gas up in Longwood, FL.</p>
<p>HES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobrainer</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-476</link>
		<dc:creator>Nobrainer</dc:creator>
		<pubDate>Thu, 01 Sep 2005 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-476</guid>
		<description>I paid $2.459 this morning.  

From my understanding, despite the pipeline problems in the Southeast, there are 10 days of nominal gasoline available, and the oil companies are rationing it to last 10 days.  So, when everyone shows up to buy 21 days worth of gas up front, problems occur.</description>
		<content:encoded><![CDATA[<p>I paid $2.459 this morning.  </p>
<p>From my understanding, despite the pipeline problems in the Southeast, there are 10 days of nominal gasoline available, and the oil companies are rationing it to last 10 days.  So, when everyone shows up to buy 21 days worth of gas up front, problems occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wha</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-475</link>
		<dc:creator>Wha</dc:creator>
		<pubDate>Thu, 01 Sep 2005 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-475</guid>
		<description>Depends on what part of town and what time today. Some places were trying to hold 2.49 this mornign I think. I saw nothing short of 2.79 midday and 2.89 this evening. Even at 8:30, after class, there was a lengthy line at several stations on my way home. Glad I topped off on Monday and haven't driven much since. If they have it, it will probably be over $3 tomorrow, though the long term threat of shortage in this area was denied greatly in local media late today.</description>
		<content:encoded><![CDATA[<p>Depends on what part of town and what time today. Some places were trying to hold 2.49 this mornign I think. I saw nothing short of 2.79 midday and 2.89 this evening. Even at 8:30, after class, there was a lengthy line at several stations on my way home. Glad I topped off on Monday and haven&#8217;t driven much since. If they have it, it will probably be over $3 tomorrow, though the long term threat of shortage in this area was denied greatly in local media late today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Orange</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-474</link>
		<dc:creator>Agent Orange</dc:creator>
		<pubDate>Thu, 01 Sep 2005 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-474</guid>
		<description>After work I paid 2.93 for premium, which was all they had left in the small town of Newberry</description>
		<content:encoded><![CDATA[<p>After work I paid 2.93 for premium, which was all they had left in the small town of Newberry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrmalph</title>
		<link>http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-473</link>
		<dc:creator>mrmalph</dc:creator>
		<pubDate>Thu, 01 Sep 2005 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentorange.zamoose.org/2005/08/31/3-bucks-a-gallon/#comment-473</guid>
		<description>$3.39 a gallon... however regular was out, so you had to pay 3.49 for mid grade... Clemson, SC</description>
		<content:encoded><![CDATA[<p>$3.39 a gallon&#8230; however regular was out, so you had to pay 3.49 for mid grade&#8230; Clemson, SC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
